| Item Number | Description |
| IFE3GUSAF005 | USA – Air Force Boeing E-3G Sentry (707-300) 81-0005 with stand MAP $144.00 |
| IFE8USAF175 | USA – Air Force Boeing E-8C J-Stars (707-300C)Reg.: 90-0175 with stand MAP $144.00 |
| IF742E4A0787 | USA – Air Force Boeing E-4A (747-200B) 74-0787 with stand with stand MAP $191.00 |
| IF742E4B1676 | USA – Air Force Boeing E-4B (747-200B) 73-1676 with stand MAP $191.00 |
| IF321GAF1511 | Germany – Air Force Airbus A321-251NX 1510 with stand MAP $116.00 limited 50 models |
| IF135USAF444 | USA – Air Force Boeing KC-135R Stratotanker (717-148)59-1444 with stand MAP $144.00 |
| IF319PAF102 | Pakistan Air ForceAirbus A319-112 A-1102 with stand MAP $108.00 |
| IFAL1USAF001 | USA – Air Force Boeing YAL-1A (747-4G4F) 00-0001 with stand MAP $191.00 |
| IFC40USM0326 | United States Marines 737-7AFC C-40A 170041 with stand MAP $121.00 limited 60 models |
| IFKC10USAF0121 | USA – Air Force McDonnell Douglas KC-10A Extender (DC-10-30CF) 87-0121 Smooth Operator with stand MAP $171.50 |
Inflight200 May military 2026 releases
12
May