| Item Number | Description |
| IF310RK0426 | Air Afrique Airbus A310-304 TU-TAF with stand MAP $135.00 |
| IF321JM1125 | Air Jamaica Airbus A321-211 6Y-JME with stand MAP $119.00 |
| IF359IB0426 | Iberia Airbus A350-941 EC-NIG with stand MAP $172.50 |
| IF380TQ1225 | Thai Airways International Airbus A380-841 HS-TUA with stand MAP $199.50 |
| IF400RAF0526 | UK – Air Force Airbus A400M Atlas Reg.: ZM401 with stand NEW TOOLING MAP $143.00 |
| IF701BOEING1025P | Boeing 707-121 N708PA Polished with stand POLISHED MAP $135.00 |
| IF721PA0526 | Pan American World Airways – Pan Am Boeing 727-51 Reg.: N5608 with stand MAP $117.00 |
| IF739MCM1025 | Copa Airlines Boeing 737-9 MAX HP-9923CMP with stand MAP $121.00 |
| IF73XUA0226 | United Airlines Boeing 737-10 MAX N27753 with stand NEW TOOLING MAP $123.00 |
| IF742OA0526P | Olympic Boeing 747-284B SX-OAA with stand POLISHED MAP $194.00 |
| IF752TP01 | Mexico – Air Force Boeing 757-225 TP-01 XC-UJM with stand MAP $139.50 |
| IF789DT0326 | TAAG Angola Airlines Boeing 787-9 Dreamliner D2-TER with stand MAP $167.00 |
| IF915KL1126 | KLM – Royal Dutch Airlines Douglas DC-9-15 PH-DNA with stand NEW TOOLING MAP $109.00 |
| IFDC3QF0226 | QANTAS EMPIRE AIRWAYS VH-EAO with stand MAP $99.00 |
| IF35XQF0426 | QANTAS AIRWAYS A350-1000 with stand MAP $178.00 |
Inflight200 Feb 2026 releases
06
Feb