Item Number | Description |
IF721NE0924P | NORTHEAST 727-100 N1632 with stand READY NOVEMBER MAP $122.00 + tax |
IF738MLO1024 | LOT – Polish Airlines / Polskie Linie Lotnicze Boeing 737-8 MAX SP-LVG with stand READY NOW MAP $116.00 + tax |
IF732PA1124 | Pan American World Airways – Pan Am Boeing 737-222 N68AFwoth stand READY NOVEMBER MAP $101.00 + tax |
IF737MA0224 | Malev – Hungarian Airlines Boeing 737-7Q8 HA-LOA with stand READY NOW MAP $119.00 + tax |
IF743CA0624 | Cameroon Airlines Boeing 747-312 TJ-CAE with stand READY NOVEMBER MAP $185.00 + tax |
IF772AA0724P | American Airlines Boeing 777-223/ER N759AN with stand READY NOVEMBER MAP $191.00 |
IF789UA0125 | United Airlines Boeing 787-9 N24988 THE FUTURE IS SAF scheme with stand READY DECEMBER MAP $165.50 + tax |
IF333KL0924 | KLM – Royal Dutch Airlines Airbus A330-303 PH-AKB with stand READY OCTOBER MAP $163.50 + tax |
IF951YX0924 | REPUBLIC DC-9-50 N784NC with stand READY NOW MAP $103.50 + tax |
IF30B4RG0424 | Varig Airbus A300B4-203 PP-VND with stand READY NOW MAP $147.00 + tax |
IF188EA1224 | Eastern Air Lines Lockheed L-188A Electra N5525 with stand READY NOW MAP $122.50 |
IFC9A0880 | US Air Force McDonnell Douglas C-9A Nightingale 71-0880 with stand READY NOW MAP $103.50 + tax |
Inflight200 Nov 2024 release
25
Oct