Item Number | Description |
IF188AN0924P | Ansett – ANA Lockheed L-188A Electra VH-RMB with stand NOW READY MAP $122.50 + tax |
IF30B2SK1223 | Scandinavian Airlines – SAS Airbus A300B2-320 SE-DFL ready with stand NOW READY MAP $161.00 + tax |
IF319AW1224 | America West A319 N808AW with stand READY NOVEMBER MAP $108.00 +tax |
IF320AI0524 | Air India Airbus A320-231 VT-ESF with stand NOW READY MAP $110.00 + tax |
IF321B60824 | JetBlue Airways Airbus A321-271NX N4022J with stand NOW READY MAP $116.00 + tax |
IF333EY1224R | Etihad Airways Airbus A330-343 A6-AFC F-1 logo with stand LIMITED 75 MODELS READY OCTOBER MAP $163.50 + tax |
IF333IB0924 | Iberia Airbus A330-302 EC-LUX with stand READY NOVEMBER MAP $163.50 +tax |
IF342SB1124R | Sabena Airbus A340-211 OO-SCW 75 year LOGO with stand with stand LIMITED 75 MODELS READY OCTOBER MAP %163.50 + tax |
IF701OD1124PR | Aerocondor Colombia Boeing 707-123(B/F) HK-1802 with stand limited 60 models READY OCTOBER MAP $135.50 + tax |
IF721CO0824 | CONTINENTAL RED 727-100 N40488 with stand READY OCTOBER MAP $116.00 |
IF722US1124 | USAIR SHUTTLE 727-200 N914TS with stand READY OCTOBER MAP $118.00 + tax |
IF732UA0724P | United Airlines Boeing 737-222 N9016U Polished with stand READY NOVEMBER MAP $107.00 + tax |
IF772KL0824 | KLM – Royal Dutch Airlines Boeing 777-206/ER PH-BQD with stand READY MAP $185.00 + taxDECEMBER |
IF932AM1223P | AeroMexico McDonnell Douglas DC-9-32 XA-AME ready with stand READY NOW MAP $109.50 + tax |
Inflight200 Oct 2024 new releases
12
Oct