|
Item Number |
Description |
| IF319LA1126 | LATAM Airlines Brasil Airbus A319-112 PT-TPA With Stand READY SEPTEMBER 120 MODELS ONLY MAP $108.00 |
| IF320AV1026 | Avianca Airbus A320-251N N906AV With Stand READY NOW 144 MODELS MAP $110.00 |
| IF333SK0626 | Scandinavian Airlines – SAS Airbus A330-343 LN-RKR With Stand READY SEPTEMBER MAP $163.50 |
| IF350XQR0926 | Qatar Airways Airbus A350-1041 A7-ANM With Stand READY SEPTEMBER 144 MODELS MAP $176.00 |
| IF35PAL0726 | Philippine Airlines Airbus A350-941 RP-C3508 With Stand READY SEPTEMBER 120 MODELS MAP $171.50 |
| IF763KL0526 | KLM – Royal Dutch Airlines Boeing 767-306/ER PH-BZI With Stand 80 MODELS READY NOW MAP $147.00 |
| IF763BYO626 | Britannia Airways Boeing 767-304/ER Reg.: G-OBYA With Stand READY NOW 144 MODELS MAP $147.00 |
| IF772KL1026 | KLM – Royal Dutch Airlines Boeing 777-206/ER PH-BQF with stand READY SEPTEMBER 156 MODELS MAP $185.00 |
| IF135USAF569 | USA – Air Force Boeing KC-135E Stratotanker (717-148) 57-2589 Polished READY OCTOBER MAP $144.00 |
| IFKDC10-T-264 | Netherlands – Royal Air Force McDonnell Douglas KDC-10-30(CF) T-264 READY OCTOBER 144 MODELS MAP $171.50 |
| IFKC30RAAF004 | Australia – Air Force Airbus KC-30A (A330-203MRTT) A39-004 With Stand READY NOW 82 MODELS MAP $164.00 |
| IFE4BUSAF-B | USA – Air Force Boeing E-4B (747-200B) With Stand READY SEPTEMBER 156 MODELS MAP $191.00 |
Inflight200 September 2026 R
31
Aug